关于多ple Regression Model

TansuTansu MemberPosts:7Learner I
Hey there
I am about to get crazy.
I am trying to set up multiple linear regression, but at the end of the operations, the variables and their coefficients do not appear in the result section. It's just the slope result. So, I can't set up the regression equation.
I am following the path as retrieve fiile-set role (fix the variables)-cross validation-linear regression-apply model-performance regression

Please help.

Answers

  • TansuTansu MemberPosts:7Learner I
    Dear Jerwuney
    Thank you for your comment. I really appreciate it.
    However, I am having the same problem. I have followed the path you described but I only got root mean squared error, relative error, correlation which are already expected.
    I have 6 variables affecting my dependent variable in my data set. When I chose particular one of them in set operator, I dont get any coefficient neither in the linear regression tab nor in description icon. Strangely enough, I get coefficients if I chose one of the remaining five. Thats the problem I cannot sort out. May I send you my data list through mail if possible?

    Jerwuney
  • JerwuneyJerwuney MemberPosts:19Contributor II
    Hi@Tansu

    Feel free to attach your data and model here. There are many others who are willing to add more aid.

    You might be looking at the 'Performance' tab instead, thus, seeing only those correlation and others. Or maybe, you didn't connect the "model" node of your 'apply model' parameter to the output.

    Please check well.

    Regards,
    Jerwuney
    Tansu
  • TansuTansu MemberPosts:7Learner I
    Thank you dear Jerwuney
    The data set is below.
    My dependent value is the energy produced in the turbine.
    Other 5 are independent variables.
    As I said, when I take the energy produced in the turbine as dependent variable, no coefficient appears. However, when I take one of the remaining five, no problem occurs.
    Also, I discovered something called generalized linear regression. I get coefficient by using that one. Is it the same as linear regression? Because, the prediction values seem pretty close to actual ones.
    And one more thing:) Please show me the way to write the file in excel by using write excel operator. I couldnt figure out how to connect and what to connect.
    I know, I am being a bit too much, but very curious. Sorry about that.


    Air temperature cooler inlet Cooler inlet relative humidity (%) Air saturation pressure (mbar) Air temperature cooler outlet Aooler outlet relative humidity (%) The energy produced in the turbine
    24,5 73,3 971 24,2 88,53 217
    24,8 72,7 969 23,58 93,52 217
    25,3 67年,6 967 23,73 93,6 215
    25,5 70,1 977 23,9 93,2 216
    26 67,1 973 23,4 93,15 218
    26,3 65,5 982 23,66 92,3 216
    26,4 59,1 979 24,11 92,79 216
    26,5 70,9 981 23,44 92,76 219
    27,1 64,6 962 23,94 93,35 215
    27,5 62,8 983 24,06 92,51 215
    28,8 58,1 959 23,85 93,08 215
    29,5 57,2 983 24,08 92,4 215
    29,7 56,7 957 23,98 92,67 214
    30,7 51,9 955 24,21 92,59 215
    31,2 48,4 961 23,87 92,74 220
    34 39,5 949 24,23 91,74 211
    34 39,5 949 24,23 91,74 211
    35,2 39,6 962 23,9 91,37 215
    36,1 37,3 957 24,3 90,17 214
    36,7 37,9 960 24,42 90,18 212
    36,8 32,9 947 24,27 90,98 213
    36,8 32,9 947 24,27 90,98 213
    37 33,9 953 24,31 90,52 213
    37,1 31,3 949 24,39 89,08 212
    37,1 31,3 947 24,39 89,08 212
    37,3 29,2 953 24,43 88,68 212
    37,3 29,2 949 24,43 88,68 212
    37,5 33,2 954 24,45 90,88 211
    34 29,2 953 24,43 88,68 212
    33,8 31,3 949 224,39 89,08 212
    31,1 32,9 947 24,27 90,98 213
    31,2 39,6 947 24,23 91,74 211
    30,7 51,9 969 24,21 92,59 215
    29,7 56,7 955 23,98 92,67 214
    28,8 58,1 957 23,85 93,08 215
    27,1 64,6 959 23,94 93,35 216
    25,3 57,6 962 23,73 93,6 216
    24,8 72,7 967 23,58 93,52 217
    24,5 73,8 969 24,2 88,53 218
    26 67,1 971 23,4 93,15 218
    26,6 70,1 973 23,9 93,2 216
    26,4 69,1 977 24,11 92,79 216
    24,5 70,9 979 21,44 92,76 219
    26,3 65,5 981 23,66 92,3 216
    27,5 62,8 982 24,06 92,51 210
    29,5 57,2 983 24,08 92,4 213
    31,2 48,4 983 23,87 92,74 212
    35,2 39,6 961 23,9 91,37 215
    36,7 37,9 962 24,42 90,18 212
    36,1 37,3 960 24,3 90,17 214
    37,5 33,2 957 24,45 90,88 211
    37 34,2 979 24,31 90,52 213
    37,3 36,5 981 24,43 88,68 212
    37,1 35,4 982 24,39 89,08 212
    36,8 33,2 983 24,27 90,98 213
    34 37,8 983 24,23 91,74 211
    37.6 33.2 961 24.45 90.88 211
    37 35 965 23,2 90.5 218
    36.8 32.9 972 24,7 90.98 213
    36.1 37.3 973 24,3 91.7 214
    35.5 26,7 975 23.68 92,4 223
    34 36,6 977 24,23 91,74 211
    33.6 39,8 958 24,23 91,18 210
    33 40 965 22,1 90 214
    32.9 47.6 966 24.19 92.4 211
    32.5 45 967 27 90 212
    32 50 964 25,7 90 214
    31.2 66.4 963 23.87 92.74 220
    31 66.5 982 24 90 215
    30 41 983 23,4 90 217
    29,6 49 983 26 90 218
    29,3 57.4 961 23.83 93.35 215
    28,8 58.1 965 23.84 93.08 215
    28,8 60,4 972 25 90 214
    28,5 51 973 25 90 214
    28,1 63,2 975 23,96 93,8 214
    27,5 62,8 977 24,06 92,51 215
    26,7 68,8 958 23,27 93,36 214
    25 75 965 22 90 218
    24,3 51,9 963 23,74 92,59 215
    20,7 72 961 19 90 225
    36,6 37,9 985 29,8 90 209
    36,6 37,8 985 30,6 90 204
    36,8 34,2 975 31 90 208
    37 33,2 954 23,97 90,38 216
    38,2 29,7 953 23,77 88,41 216
    37,3 30,9 949 23,83 89,06 217
    36,8 32,9 947 23,73 91,21 216
    34 39,6 947 23,86 91,58 218
    30,7 51,9 949 23,73 92,49 216
    29,8 56,5 955 23,17 92,99 216
    27,8 57,1 957 22,97 93,46 222
    26,8 62,2 959 23,33 93,74 219
    25,3 67年,6 962 23,03 93,53 222
    24,9 70,3 957 22,75 93,85 221
    24,5 74,5 969 22,83 94,02 222
    26 67,1 971 22,36 93,28 220
    26,6 70,1 973 23,16 93,58 220
    26,4 69,1 977 22,96 93,02 220
    26,4 31,2 979 22,18 93,28 220
    24,5 65,2 979 22,24 93,58 220
    25,9 63,2 981 23,08 93,92 222
    28,1 57,4 982 23,11 93,88 222
    29,3 48,6 983 23,08 93,23 221
    31 41,4 983 23,46 93,05 221
    32,9 40 984 23,744 93,17 220
    32,9 40 984 23,43 92,78 222
    32,9 40 985 23,63 84 221
    33,8 38,6 985 23,63 92,17 220
    32,1 47,6 986 23,15 93,18 220
    25,3 67年,6 954 23,68 93,73 215
    24,9 70,3 947 23,61 93,59 215
    24,5 74,4 954 23,74 93,63 214
    26,1 66 947 23,74 93,36 214
    26,4 69,9 959 23,88 93,78 215
    26,7 68,8 949 23,91 93,88 214
    24,6 71 959 23,88 93,78 215
    26 65,4 967 23,28 93,58 215
    28,1 63,2 977 23,96 93,8 214
    29,3 57,4 953 23,83 93,35 215
    31 48,6 949 24 93,03 215
    33,3 42,4 962 23,76 91,18 213
    31 40,6 923 23,87 91,92 212
    33,3 42,4 962 23,76 91,18 213
    31 40,6 923 23,87 91,92 212
    33,36 38,8 954 24,23 91,18 210
    32,9 47,6 947 24,18 92,4 211
    32,9 47,1 959 24,33 92,7 211
    33,1 44岁的5 971 24,1 91,2 211
    32,7 43,89 981 2,9 91,18 213
    31,3 42,1 947 23,87 91,79 213
    30,6 50,8 954 23,86 92,44 213
    28,9 55,6 947 23,79 92,8 214
    27,1 62,1 954 23,62 93,23 216
    26,3 64,4 947 25,73 91,8 916
    26,2 63,4 959 26,1 93 215
  • JerwuneyJerwuney MemberPosts:19Contributor II
    Hi@Tansu

    Please check here [https://community.www.turtlecreekpls.com/discussion/37047]on how to attach data and a model. It will make it easy for people to access.

    For writing an excel file, you can find video tutorials on that [https://academy.www.turtlecreekpls.com/courses/data-loading-via-a-process]or even on YouTube.

    Regards,
    Jerwuney
    Tansu
Sign InorRegisterto comment.